
AgriWell Spares · Global component supply
TINES BUSHING / BALE SPEARS
Precision agricultural component
TINES BUSHING / BALE SPEARS
Conus 2 Bush For 50mm Extra Heavy Duty Bale Spear
Bolt On Bush For 45mm Square Tapered Bale Spear
Discuss this product →

AWS50110C1

AWS50145C1

AWS50145C1

AWS50110C2

AWS50110C2

AWS57145C2

AWS57145C2

AWS60145C2

AWS60145C2

AWS70170C2

AWS70170C2

AWS76170C2

AWS76170C2

Tines Bushing

AWS60150BS45

AWS60150BS45

AWS60150BS42

AWS60150BS42

B1

B2

B3

B4

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing

Tines Bushing
Technical specifications
Product specifications
| Part Number | Thread ØA (mm) | Dim. B (mm) | Dim. C (mm) | Ref. Number |
|---|---|---|---|---|
| TNN-20153018 | 20X1.5 | 30 | 18 | 07989 |
| TNN-22153218 | 22X1.5 | 32 | 18 | 07988 |
| TNN-28154225 | 28X1.5 | 42 | 25 | 07986 |
| TNN-30204225 | 30X2.0 | 42 | 25 | 07986 |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 2
| PART No. | Dia.Փ | L (TOTAL LENGTH) | B | A | Max. Load | Wt. (Lbs.) |
|---|---|---|---|---|---|---|
| AWS42BOR32 | 42mm | 810mm (32") | 645mm (25.4") | 165mm | 3200 Lbs. | |
| AWS42BOR39 | 42mm | 990mm (39") | 645mm (25.4") | 345mm | 3200 Lbs. | |
| AWS42BOR43 | 42mm | 1100mm (43") | 645mm (25.4") | 455mm | 3200 Lbs. | |
| AWS42BOR48 | 42mm | 1225mm (48") | 645mm (25.4") | 580mm | 3200 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 3
| Part No. | Dia.Փ | L (TOTAL LENGTH) | B | A | Max. Load | Wt. (Lbs.) |
|---|---|---|---|---|---|---|
| AWS45BOS32 | 45mm | 810mm (32") | 625mm (24-5") | 185mm | 3500 Lbs. | |
| AWS45BOS39 | 45mm | 990mm (39") | 625mm (24-5") | 365mm | 3500 Lbs. | |
| AWS45BOS43 | 45mm | 1100mm (43") | 625mm (24-5") | 475mm | 3500 Lbs. | |
| AWS45BOS49 | 45mm | 1250mm (49") | 625mm (24-5") | 625mm | 3500 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 4
| T1 Part No. (28x1.5) | T2 # No. (30x2) | Dia.Փ | L (TOTAL LENGTH) | B | A | Max. Load |
|---|---|---|---|---|---|---|
| AWS36R32-28 | AWS36R32-30 | 36mm | 810mm (32") | 610mm | 200mm | 1500 Lbs. |
| AWS36R39-28 | AWS36R39-30 | 36mm | 990mm (39") | 610mm | 380mm | 1500 Lbs. |
| AWS36R43-28 | AWS36R43-30 | 36mm | 1100mm (43") | 610mm | 490mm | 1500 Lbs. |
| AWS36R48-28 | AWS36R48-30 | 36mm | 1225mm (48") | 610mm | 615mm | 1500 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 5
| T= M(28x1.5) Part No. | T= M(30x2) Part No. | Dia.Փ | L (TOTAL LENGTH) | B | A | Max. Load |
|---|---|---|---|---|---|---|
| AWS42R32-28 | AWS42R32-30 | 42mm | 810mm (32") | 645mm (25.40") | 165mm | 3200 Lbs. |
| AWS42R39-28 | AWS42R39-30 | 42mm | 990mm(39") | 645mm (25.40") | 345mm | 3200 Lbs. |
| AWS42R43-28 | AWS42R43-30 | 42mm | 1100mm (43") | 645mm (25.40") | 455mm | 3200 Lbs. |
| AWS42R48-28 | AWS42R48-30 | 42mm | 1225mm (48") | 645mm (25.40") | 580mm | 3200 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 6
| T1 Part No. (20x1.5) | T2 # No. (22x1.5) | Dia.Փ | L | B | A | Max. Load |
|---|---|---|---|---|---|---|
| AWS36S24-20 | AWS36S24-22 | 36mm | 610mm (24") | 455mm (18") | 155mm | 1500 Lbs. |
| AWS36S27-20 | AWS36S27-22 | 36mm | 685mm (27") | 455mm (18") | 230mm | 1500 Lbs. |
| AWS36S32-20 | AWS36S32-22 | 36mm | 810mm(32") | 625mm (24.5") | 185mm | 1500 Lbs. |
| AWS36S39-20 | AWS36S39-22 | 36mm | 990mm (29") | 625mm (24.5") | 365mm | 1500 Lbs. |
| AWS36S43-20 | AWS36S43-22 | 36mm | 1100mm(43") | 625mm (24.5") | 475mm | 1500 Lbs. |
| AWS36S49-20 | AWS36S49-22 | 36mm | 1250mm(49") | 625mm (24.5") | 625mm | 1500 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 7
| T=M(28x1.5) Part No. | T2=M(30x2) Part No | . Dia.Փ | L | B | A | Max. Load |
|---|---|---|---|---|---|---|
| AWS45S32-28 | AWS45S32-30 | 45mm | 810mm (32") | 625mm (24.5") | 185mm | 2700 Lbs. |
| AWS45S39-28 | AWS45S39-30 | 45mm | 990mm (39") | 710mm (28") | 280mm | 2700 Lbs. |
| AWS45S43-28 | AWS45S43-30 | 45mm | 1100mm (43") | 800mm (32") | 300mm | 2700 Lbs. |
| AWS45S49-28 | AWS45S49-30 | 45mm | 1250mm (49") | 800mm (32") | 450mm | 2700 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 8
| T=M(28x1.5) Part No. | T=M(30x2) Part No. | Dia.Փ | L | B | A | Max. Load |
|---|---|---|---|---|---|---|
| AWS45HDS32-28 | AWS45HDS32-30 | 45mm | 810mm (32") | 625mm (24-1/2") | 185mm | 3500 Lbs. |
| AWS45HDS39-28 | AWS45HDS39-30 | 45mm | 990mm (39") | 625mm (24-1/2") | 365mm | 3500 Lbs. |
| AWS45HDS43-28 | AWS45HDS43-30 | 45mm | 1100mm (43") | 625mm (24-1/2") | 475mm | 3500 Lbs. |
| AWS45HDS49-28 | AWS45HDS49-30 | 45mm | 1250mm (49") | 625mm (24-1/2") | 625mm | 3500 Lbs. |
Swipe horizontally to view all specifications →
Technical specifications
Product specifications 9
| T= M(28x1.5) Part No. | T= M(30x2) Part No. | Dia.Փ | L | B | A | Max. Load |
|---|---|---|---|---|---|---|
| AWS50HDS32-28 | AWS50HDS32-30 | 50mm | 810mm (32") | 625 (24-1/2") | 185mm | 4800 Lbs. |
| AWS50HDS39-28 | AWS50HDS39-30 | 50mm | 990mm (39") | 625 (24-1/2") | 365mm | 4800 Lbs. |
| AWS50HDS43-28 | AWS50HDS43-30 | 50mm | 1100mm (43") | 625 (24-1/2") | 475mm | 4800 Lbs. |
| AWS50HDS49-28 | AWS50HDS49-30 | 50mm | 1250mm (49") | 625 (24-1/2") | 625mm | 4800 Lbs. |
| AWS50HDS55-28 | AWS50HDS55-30 | 50mm | 1400mmm (55") | 625 (24-1/2") | 775mm | 4800 Lbs. |
Swipe horizontally to view all specifications →
